Botanical name | Ocotea rubra (Mez) Allen |
Synonym | Nectandra rubra (Mez) Allen |
Family | Lauraceae |
Vernacular names (Guyana) | Baaka, Determa, Teteruma, Wanu |
International trade names | Determa, Lauro vermelho, Wana |
Wood description | |
Sapwood | Distinct, dirty yellow to greyish pink. |
Heartwood | Pinkish-red, becoming brown with age. |
Grain | Generally straight, or slightly irregular or interlocked |
Texture | Medium to coarse |
Technological characteristics | |
Physical properties | |
Green density (g/cm3) | 1.00 |
Air-dry density at 12% (g/cm3) | 0.66 |
Basic specific gravity (g/cm3) | 0.57 |
Total tangential shrinkage (%) | 8.8 |
Total radial shrinkage (%) | 4.5 |
Total volumetric shrinkage (%) | 13.6 |
Mechanical properties | |
Bending strength at 12% (N/mm2) | 90 |
Modulus strength of elasticity at 12% (N/mm) | 11400 |
Crushing strength at 12% (N/mm) | 51 |
Processing | |
Sawing | Easy; very slight blunting effect. |
Drying | Very difficult to kiln-dry; moderately difficult to air-season. US kiln schedule T6D2 25-38 mm and T3D1 for 50 mm.(See table in Tropenbos Series 15 p. 147) |
Machining | Not difficult |
Nailing | Medium to good holding of nails |
Finishing | Good, filling is recommended |
Veneering | Peels and slices well. |
Natural durability | |
Resistance to decay | Good |
Resistance to termites | Good |
Resistance to insects of dry wood | Good |
Treatability | Poor |
Uses | Furniture; moulding; sliced veneer; boat building; plywood; interior and exterior joinery, panelling; and glued laminated beams. |
Availability and location | Locally occasional in rainforest; occurring in bauxite bearing areas from Essequibo River eastward. |
Substitutes | Can substitute for Crabwood in joinery, panels and interior work, and furniture. |